About gandi.net
gandi.net offers registration for 754 different tlds.
Of those 754, gandi.net is the cheapest registrar for the registration of 28 domain extensions
and the cheapest registrar for the renewal of 29 domain extensions.
You can find more information at https://gandi.net
Best prices found guarantee. Did you find a lower price? We will pay the difference*!
Cheapest registration offered by gandi.net
Extension | Register |
---|---|
.ck | $293.00 |
.cu | $453.60 |
.fj | $390.00 |
.gn | $169.00 |
.insurance | $725.36 |
.jm | $176.00 |
.kh | $219.69 |
.mm | $190.64 |
.ni | $142.20 |
.pa | $71.29 |
.pr | $185.42 |
.ve | $98.00 |
.vi | $233.68 |
.za | $9.28 |
.zm | $74.70 |
.bd | $97.50 |
.bw | $166.75 |
.eg | $120.75 |
.gh | $189.75 |
.ht | $34.21 |
.il | $42.61 |
.lr | $195.50 |
.mz | $252.18 |
.na | $878.53 |
.np | $195.00 |
.pg | $260.00 |
.py | $210.00 |
.zw | $75.00 |
Prices updated just now
Cheapest renewal offered by gandi.net
Extension | Renew |
---|---|
.ck | $468.80 |
.cu | $453.60 |
.fj | $655.98 |
.gn | $287.98 |
.jm | $311.98 |
.kh | $415.98 |
.mm | $359.98 |
.nf | $136.79 |
.ni | $142.20 |
.pa | $85.54 |
.pl | $5.29 |
.pr | $135.41 |
.ve | $175.98 |
.vi | $139.59 |
.za | $31.98 |
.zm | $143.98 |
.bd | $199.98 |
.eg | $120.75 |
.gh | $415.98 |
.ht | $34.21 |
.il | $87.98 |
.lr | $375.98 |
.mt | $21.96 |
.mz | $503.98 |
.na | $878.53 |
.np | $335.98 |
.pg | $447.98 |
.py | $375.98 |
.zw | $120.00 |
Prices updated just now